Document Type | Document Title | ext | Filesize | Date/Time | Read / Download |
---|
Presentations | Export Week 2022 - KZN OSS | pdf | 1.76Mb | 2022-12-06 14:03:33 | |
Presentations | Export Week 2022 - Unpacking Opportunities under AfCFTA | pdf | 1.1Mb | 2022-12-06 14:03:33 | |
Presentations | Export Week 2022 - Global Trends | pdf | 1.9Mb | 2022-12-06 14:03:33 | |
Presentations | Export Week 2022 - Minnies | pdf | 3.41Mb | 2022-12-06 14:03:33 | |
Presentations | Export Week 2022 - Export 101 | pdf | 3.41Mb | 2022-12-06 14:03:33 | |
Presentations | Export Week 2022 - ECIC Product Presentation | pdf | 858kb | 2022-12-06 14:03:33 | |
Presentations | Export Week 2022 - Trade_Advisory | pdf | 2MB | 2022-12-06 14:03:33 | |
Presentations | Export Week 2022 - Cato Ridge Dry Port Presentation - TIKZN Masterclass | pdf | 2MB | 2022-12-06 14:03:33 | |
Presentations | Export Week 2020 - TRADE-DSM-Focus on Africa | pdf | 2.55 MB | 2020-12-01 12:00:00 | |
Presentations | Export Week 2020 - 1 and 2 Dec 2020 | pptx | 2.84 MB | 2020-12-01 12:00:00 | |
Presentations | Export Week 2020 - Scene Setting | pptx | 1.50 MB | 2020-11-30 12:00:00 | |
Presentations | IP Stakeholder Forum - PGDS Presentation 14 Feb 2012 | .ppt | 22.08 MB | 2016-08-01 12:00:00 | |
Presentations | Ship Builders & Ship Repair Safety | .ppt | 1.5 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Business Summit - Mkhululi Mlota | .pdf | 0.16 MB | 2016-08-01 12:00:00 | |
Presentations | Overview of the Port of Durban Maritime Summit 26 October 2011 | .ppt | 1.64 MB | 2016-08-01 12:00:00 | |
Presentations | KwaZulu-Natal Tooling Initiative | .ppt | 2.38 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Spatial Economic Development Strategy | .pdf | 0.21 MB | 2016-08-01 12:00:00 | |
Presentations | SA Maritime Policy-TIKZN-25810 | .ppt | 0.4 MB | 2016-08-01 12:00:00 | |
Presentations | IP Stakeholder Forum - Economic Overview 14 Feb 2012 | .pptx | 2.06 MB | 2016-08-01 12:00:00 | |
Presentations | DAVE WATTS - ECM Oct 2011 | .ppt | 1.61 MB | 2016-08-01 12:00:00 | |
Presentations | Maritime Cluster Summit 2010 Welcome | .doc | 0.04 MB | 2016-08-01 12:00:00 | |
Presentations | Mather Durban Port expansion | .ppt | 8.21 MB | 2016-08-01 12:00:00 | |
Presentations | TREVOR JONES - MARITIME SUMMIT-26 October | .ppt | 2.54 MB | 2016-08-01 12:00:00 | |
Presentations | Summit Aug10 | .ppt | 12.81 MB | 2016-08-01 12:00:00 | |
Presentations | IP Stakeholder Forum - NEF Presentation 14 Feb 2012 | .ppt | 10.09 MB | 2016-08-01 12:00:00 | |
Presentations | IP Stakeholder Forum - KZN Investment Strategy Presentation 14 Feb 2012 | .ppt | 2.68 MB | 2016-08-01 12:00:00 | |
Presentations | IP Stakeholder Forum - KZN Growth Fund Presentation 14 Feb 2012 | .pptx | 0.23 MB | 2016-08-01 12:00:00 | |
Presentations | Empowerdex Broad-Based Black Economic Empowerment (B-BBEE) | .pdf | 0.82 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Business Summit - Irvin Jim | .pdf | 0.03 MB | 2016-08-01 12:00:00 | |
Presentations | IP Stakeholder Forum - TIKZN Presentation 14 Feb 2012 | .ppt | 10.09 MB | 2016-08-01 12:00:00 | |
Presentations | NEF Presentation Shipbuilding Aug 2010 COMPAT | .ppt | 0.63 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Business Summit - Justin Barnes | .pdf | 0.04 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Business Summit - Thato Tsautse | .pdf | 0.81 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Business Summit - Kugan Thaver | .pdf | 0.11 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Business Summit - T Jones | .pdf | 0.12 MB | 2016-08-01 12:00:00 | |
Presentations |
Progress with the implementation and refinement the Kwazulu-Natal provincial growth and development strategy and plan | .ppt | 24.89 MB | 2016-08-01 12:00:00 | |
Presentations | Stakeholder Briefing Presentation - 30 November 2006 | .pdf | 0.62 MB | 2016-08-01 12:00:00 | |
Presentations | A Training Vessel for South Africa | .ppt | 0.11 MB | 2016-08-01 12:00:00 | |
Presentations | KZN Business Summit - Tau Morwe | .pdf | 0.35 MB | 2016-08-01 12:00:00 | |
Presentations | TIKZN Maritime Summit - 26 Aug 2010 | .ppt | 3.81 MB | 2016-08-01 12:00:00 | |
Presentations | IP Stakeholder Forum - DBSA Presentation 14 Feb 2012 | .pptx | 0.73 MB | 2016-08-01 12:00:00 | |
Presentations | IMO RF Deane Maritime Week Presentation (Final) | .pptx | 12.05 MB | 2016-08-01 12:00:00 | |
Presentations | Standard Bank's Offering | .pptx | 1.39 MB | 2016-08-01 12:00:00 | |
Presentations | TIKZN 27 March 2014 | .pptx | 8.53 MB | 2016-08-01 12:00:00 | |
Presentations | RCB Presentation | .pptx | 1.71 MB | 2016-08-01 12:00:00 | |
Presentations | Farmer Summit ICP Presentation 27 March 2014 | .pptx | 3.25 MB | 2016-08-01 12:00:00 | |
Presentations | GROUP TWO | .pptx | 0.08 MB | 2016-08-01 12:00:00 | |
Presentations | Masisizane Fund_27March14_OMFranchise | .pptx | 2.12 MB | 2016-08-01 12:00:00 | |
Presentations | Nedbank Presentation | .pptx | 0.29 MB | 2016-08-01 12:00:00 | |
Presentations | Practical Session (28 March 2014) | .pptx | 0.74 MB | 2016-08-01 12:00:00 | |
Presentations | Presentation Durban final | .ppt | 16.32 MB | 2016-08-01 12:00:00 | |
Presentations | Agriculture Export Information (27 - 28 Match 2014) | .pptx | 3.72 MB | 2016-08-01 12:00:00 | |