Often referred to as the Garden Province, KwaZulu-Natal is located on the Eastern seaboard of South Africa, lapped by the waters of the Indian Ocean.
It is one of South Africa's nine provinces.
This destination occupies some 93 450km2 - equivalent to 7,7% of South Africa's total land area - constituting the third smallest land area in the country, but is home to the country's second largest population.
KwaZulu-Natal stretches from the borders with Mozambique and Swaziland in the north to Port Edward in the south.
The province comprises three distinct geographic zones, being:
This is the best-watered province in the country ensuring that KwaZulu-Natal is perennially green.
Vegetation tends to be lush along the coastal strip, with enormous coastal forests locate on some of the world's highest sand dunes along the northern coastline. The province his home to extensive range of plant species, while sugarcane is a primary crop.
Varied and dense coastal forests and bush, as well as lala and wild banana palms occur in great profusion along the South Coast.
Distance to other South African Cities by Air is as follows:
By Air | |||||||||||
.. | 548 | .. | .. | .. | .. | 379 | 661 | .. | 461 | 911 | |
.. | 648 | .. | .. | .. | 820 | 1 272 | 348 | 863 | 1 250 | 998 | |
.. | 674 | .. | .. | 497 | .. | 501 | 926 | 451 | 1 660 | 667 | |
.. | 231 | .. | .. | .. | .. | 766 | .. | 667 | 1 042 | 575 | |
.. | 300 | .. | .. | .. | .. | 1 040 | 630 | 1 240 | 436 | 764 | |
.. | 909 | 285 | 443 | 280 | 453 | 1 168 | 992 | 598 | 1 405 | 417 | |
.. | .. | .. | .. | 467 | 734 | 750 | 842 | 960 | 175 | ||
.. | .. | .. | .. | 832 | 358 | 1 509 | 1 214 | 689 | 1 779 | 771 | |
.. | .. | .. | 675 | 748 | 503 | 1 173 | 594 | 77 | 1 544 | 578 | |
.. | .. | 811 | 320 | 805 | 331 | 1 499 | 1 323 | 929 | 1 736 | 748 | |
.. | 1 393 | 854 | 1 373 | 752 | 1 062 | 330 | 300 | 927 | 756 | 635 | |
1 120 | 273 | 561 | 342 | 532 | 58 | 1 226 | 1 050 | 656 | 1 463 | 475 | |
By Road | |||||||||||
Source: Automobile Association of South Africa, South African Airways |
Standard South African time is two hours ahead of GMT, one hour ahead of Central European Winter Time, 10 hours behind New Zealand Winter Time, and eight hours behind Eastern Australian Winter Time.